
Let's see what new in the condo market in the last week. Sorry the blog was down for 4 days due to technical difficulties....

| MLS # | Address | Price | Approx Sq Ft | Bedrooms | $/sqft |
| 90002088 | 2nd & ADAMS ST | $492,500 | 1261 | 3 | 391 |
| 90002070 | 5th & MONROE ST | $530,000 | 1247 | 2 | 425 |
| 90001912 | OBSERVER HWY | $389,000 | 900 | 1 | 432 |
| 90001888 | 5th & JEFFERSON ST | $499,000 | 1073 | 2 | 465 |
| 90002053 | 6th & MADISON ST | $505,000 | 1080 | 2 | 468 |
| 90002174 | 1st & JACKSON ST | $549,000 | 1162 | 2 | 472 |
| 90001979 | 6th & JEFFERSON | $499,900 | 1035 | 2 | 483 |
| 90001858 | 9th & MADISON ST | $512,000 | 1055 | 2 | 485 |
| 90001867 | 9TH & Adams ST | $399,000 | 803 | 1 | 497 |
| 90001847 | 12th & WASH ST | $375,000 | 750 | 1 | 500 |
| 90002164 | 9th & GARDEN ST | $429,000 | 850 | 1 | 505 |
| 90002003 | 1st & MONROE ST | $235,000 | 450 | 0 | 522 |
| 90001916 | 2nd & JACKSON ST | $319,000 | 608 | 1 | 525 |
| 90002041 | 13th & PARK AVE | $480,000 | 889 | 2 | 540 |
| 90001978 | 1st & WILLOW AVE | $355,000 | 655 | 1 | 542 |
| 90002039 | 13th & PARK AVE | $499,000 | 919 | 3 | 543 |
| 90001924 | 3rd & MONROE ST | $249,000 | 450 | 1 | 553 |
| 90002051 | 13th & PARK AVE | $522,000 | 919 | 3 | 568 |
| 90002052 | 13th & PARK AVE | $515,000 | 896 | 2 | 575 |
| 90002043 | 13th & PARK AVE | $535,000 | 919 | 3 | 582 |
| 90002047 | 13th & PARK AVE | $529,000 | 896 | 2 | 590 |
| 90002055 | 13th & PARK AVE | $544,000 | 896 | 2 | 607 |
| 90001968 | 2ND ST | $279,000 | 450 | 1 | 620 |
| 90002007 | 15th & WASH | $544,000 | 735 | 1 | 740 |

How about that new construction on 13th and Park running 540 to 607/sqft.
Hoboken Real Estate Condos
New and Reminted this week
Condos 24
Studio 1
1 Br 9
2 Br 10
3 Br 4
Information deemed reliable but not guaranteed

No comments:
Post a Comment