
| Address | Approx Sq Ft | Bedrooms | Baths | Asking Price | Price/sqfy | ||
| 6th & WASHINGTON | 825 | 2 | 1 | 439,000 | 532 | ||
| 7th & PARK AVE | 674 | 1 | 1 | 334,000 | 496 | ||
| 2ND and Adams | 1342 | 2 | 2 | 579,000 | 431 | ||
| 2nd & Jeff | 2000 | 2 | 2 | 790,000 | 395 | ||
| 11th & CLINTON ST | 1170 | 3 | 2 | 500,000 | 427 | ||
| Harrison & 1ST ST | 1141 | 2 | 1 | 569,000 | 499 | ||
| 8th & WILLOW | 600 | 1 | 1 | 369,000 | 615 | ||
| 10th & WASHINGTON | 524 | 1 | 1 | 319,000 | 609 | ||
| OBSERVER Hwy | 3625 | 3 | 2 | 1,099,999 | 303 | ||
| 5th & GARDEN ST | 1230 | 2 | 2 | 725,000 | 589 | ||
| 8th & CLINTON ST | 881 | 1 | 1 | 424,900 | 482 | ||
| 1st & BLOOMFIELD | 1206 | 2 | 2 | 549,900 | 456 | ||
| 5th & GARDEN ST | 1193 | 2 | 2 | 685,000 | 574 | ||
| 9th & Jefferson | 1033 | 2 | 2 | 573,000 | 555 | ||
| 1st & PARK AVE | 1100 | 2 | 2 | 619,000 | 563 | ||
| 8th & JEFFERSON ST | 920 | 2 | 1 | 499,922 | 543 | ||
| 7TH & Jefferson ST | 552 | 0 | 1 | 299,000 | 542 | ||
| 5th & GARDEN ST | 1230 | 2 | 2 | 725,000 | 589 | ||
| 10th & WILLOW | 988 | 2 | 1 | 459,900 | 465 | ||
| 1st & MONROE ST | 573 | 1 | 1 | 329,999 | 576 | ||
| 1st & WILLOW AVE | 1426 | 2 | 2 | 1,089,000 | 764 | ||
| 1st & GRAND ST | 1420 | 2 | 2 | 719,000 | 506 | ||
| 6th & HUDSON ST | 927 | 1 | 1 | 499,000 | 538 | ||
| 1ST & willow | 900 | 2 | 1 | 419,000 | 466 | ||
| 15th & HUDSON ST | 875 | 1 | 1 | 560,000 | 640 | ||
| 6th &JEFFERSON ST | 1180 | 2 | 1 | 525,000 | 445 | ||
| 9TH & adams ST | 1300 | 2 | 2 | 639,000 | 492 | ||
| OBSERVER Hwy | 2271 | 3 | 3 | 1,260,000 | 555 |

Lots of sellers still looking for $550/sqft. Buyers looking for $450/sqft. Seems to be a standoff. I wonder who will win???
Hoboken Real Estate Condos
New this week 29
Studio 1
1 BR 7
2BR 18
3 + BR 3
Information deemed reliable but not guaranteed

1 comments:
Considering that last year, the avg $ per sq ft in Boken was around 530 (and that figure includes all the new over priced construction which skews the numbers), any seller asking anywhere near 550 p/ sq ft needs to have their head examined. Wall St is predicting a 20% decrease in home values in the NYC area for the next year...yet these sellers are actually asking for MORE p/ square foot than people got last year?
Are realtors really telling these people these prices are realistic? If so, they're going to have some very angry clients in 6 months.
Post a Comment